Programme at a glance
| Wednesday 28 September |
Thursday 29 September |
Friday 30 September |
|
| 8:30 | Opening Remarks | ||
| 8:45 | Plenary Panel 1 | ||
| 9:00 | Keynote Lecture 1 | Keynote Lecture 2 | |
| 9:15 | |||
| 9:30 | |||
| 9:45 | Coffee Break | Coffee Break | |
| 10:00 | Parallel Session 5 | Parallel Session 8 | |
| 10:15 | Coffee Break | ||
| 10:30 | |||
| 10:45 | Parallel Session 1 | ||
| 11:00 | |||
| 11:15 | |||
| 11:30 | Coffee Break & Poster Session |
Coffee Break | |
| 11:45 | Parallel Session 9 | ||
| 12:00 | |||
| 12:15 | Lunch | ||
| 12:30 | |||
| 12:45 | Lunch | ||
| 13:00 | |||
| 13:15 | Parallel Session 2 | Lunch | |
| 13:30 | |||
| 13:45 | Parallel Session 6 | ||
| 14:00 | |||
| 14:15 | Parallel Session 10 | ||
| 14:30 | |||
| 14:45 | Coffee Break | ||
| 15:00 | Parallel Session 3 | ||
| 15:15 | Coffee Break | ||
| 15:30 | Parallel Session 7 | ||
| 15:45 | Closing Session | ||
| 16:00 | Open Space | ||
| 16:15 | |||
| 16:30 | Coffee Break | ||
| 16:45 | |||
| 17:00 | Parallel Session 4 | Coffee Break | |
| 17:15 | |||
| 17:30 | Annual General Meeting | ||
| 17:45 | |||
| 18:00 | |||
| 18:15 | |||
| 18:30 | |||
| 18:45 | |||
| 19:00 | Welcome Reception | ||
| 19:15 | |||
| 19:30 | Gala Dinner | ||
| 19:45 | |||
| 20:00 | |||
| 20:15 | |||
| 20:30 | |||
| 20:45 | |||
| 21:00 | |||
| 21:15 | |||
| 21:30 | |||
| 21:45 | |||
| 22:00 | |||
| 22:15 | |||
| 22:30 | |||
| 22:45 | |||
| 23:00 |